Code: SFS-CSRF
Structure:
Calcium sulphate raised floor takes the environment friendly natural gypsum and plant’s fiber as the reinforcement material, and then solidify the calcium sulphate crystals and after the pulse pressing process done. It has become one of the newest raised access floor, because the product is environmental friendly, fireproof, high loading capacity and flatness and so on.
Application:
Computer room, data center, control room, laboratory, office building, banks, power control center. Workshop and spaces where they require anti-static environment or have many wires.
Characteristics:
• High strength loading capacity.
• Good thermal, and sound insulation.
• Flame retardant and fireproof.
• Environmental friendly.
• Anti-Static.
Anti Static HPL Finish
Technical Parameters:
| Type | Size (mm) | Uniform Load (KN/m2) | Concentrated Load (KN) | Rolling Load (KN) | Impact Load (LB/KG) | Ultimate Load (KN) |
|---|---|---|---|---|---|---|
| 2mm Deflection | 10 Times | 10000 Times | ||||
| SFS-CSRF-1000 | 600*600*30 | 22.22 | 4.45 | 3.56 | 2.67 | 150LB/68KG |
| SFS-CSRF-1250 | 600*600*32 | 27.78 | 5.56 | 4.45 | 3.56 | 150LB/68KG |
| SFS-CSRF-1500 | 600*600*34 | 33.34 | 6.68 | 5.56 | 4.45 | 175LB/79KG |
| SFS-CSRF-2000 | 600*600*38 | 44.45 | 8.89 | 6.68 | 5.56 | 175LB/79KG |
| SFS-CSRF-2500 | 600*600*40 | 57.59 | 11.11 | 8.34 | 6.68 | 200LB/91KG |





Reviews
There are no reviews yet.