Code: SFS-CRF-B
All steel components, four independent support structures, base steel plate use tensile plate, surface hard steel sheet (SPCC), floor surface through conductive epoxy processing. Surface can be covered with square carpets/PVC carpets or tiles.
Application:
Office buildings, computer room, environment, meeting room, and data centers halls.
Characteristics:
-
Excellent loading performance.
-
Light weight cementitious fill to make panels solid and quiet.
-
Completely non-combustible.
-
Dark cathodic Epoxy painting for life-time protection.
-
Unique seamless edge banding technique.
Technical Parameters:
| Type | Size (mm) | Uniform Load (KN/m2) | Concentrated Load (KN) | Rolling Load (KN) | Impact Load (LB/KG) | Ultimate Load (KN) |
|---|---|---|---|---|---|---|
| 2mm Deflection | 10 Times | 10000 Times | ||||
| SFS-CRF-662 | 600*600*33 | 14.71 | 2.94 | 2.45 | 2.0 | 100LB/45KG |
| SFS-CRF-800 | 600*600*33 | 17.78 | 3.56 | 2.94 | 2.45 | 100LB/45KG |
| SFS-CRF-1000 | 600*600*33 | 22.22 | 4.45 | 3.56 | 2.67 | 150LB/68KG |
| SFS-CRF-1250 | 600*600*33 | 27.78 | 5.56 | 4.45 | 3.56 | 150LB/68KG |
| SFS-CRF-1500 | 600*600*33 | 33.34 | 6.68 | 5.56 | 4.45 | 175LB/79KG |





Reviews
There are no reviews yet.